DOLAR 41,9992 0,24%
EURO 48,7065 0,45%
ALTIN 5.502,61-0,50
BITCOIN 4540914-0.30078%
İstanbul
19°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.551 s Değişim: 0.00% 0,00 Adet:   7.417 Mio.Lot Hacim:   123.698 Mio.TL
EN YÜKSEK 10662
EN DÜŞÜK 10,502
Açılış: 10.512 Dünkü Kapanış: 10.551

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • ACSEL 110,50 0,45 18:10:00
  • ADGYO 47,16 -0,08 18:10:00
  • AFYON 12,54 -0,24 18:10:00
  • AGESA 199,90 0,45 18:10:00
  • AGHOL 25,60 2,32 18:10:00
  • AGYO 7,30 -1,08 18:10:01
  • AKBNK 57,90 0,52 18:10:00
  • AKCNS 130,60 -0,38 18:10:00
  • AKFIS 24,38 9,92 18:10:00
  • AKFYE 16,87 0,48 18:10:00
  • AKSA 12,27 1,49 18:10:00
  • AKSEN 48,14 0,08 18:10:00
  • AKSUE 16,67 -0,36 18:10:01
  • ALARK 79,40 1,08 18:10:00
  • ALFAS 41,38 0,68 18:10:00
  • ALGYO 22,38 2,94 18:10:00
  • ALTNY 61,70 -0,48 18:10:00
  • ALVES 28,88 -1,03 18:10:00
  • ANELE 15,75 0,90 18:10:00
  • ANSGR 22,42 -0,44 18:10:00
  • ARASE 52,05 0,97 18:10:00
  • ARDYZ 24,94 0,24 18:10:00
  • ARENA 29,30 0,14 18:10:00
  • ARZUM 2,93 -0,68 18:10:00
  • ATAGY 13,54 -1,31 18:10:01
  • ATATP 128,50 -0,08 18:10:00
  • ATEKS 73,90 -0,14 18:10:01
  • AVGYO 17,68 6,00 18:10:00
  • AVPGY 56,85 -0,61 18:10:00
  • AYDEM 18,05 0,28 18:10:00
  • AYES 15,21 -0,59 18:10:01
  • BAKAB 36,00 -1,37 18:10:00
  • BANVT 179,50 0,28 18:10:00
  • BARMA 19,37 2,16 18:10:00
  • BASCM 15,20 -1,94 18:10:01
  • BASGZ 40,48 5,53 18:10:00
  • BESLR 13,09 -0,23 18:10:00
  • BFREN 161,00 0,00 18:10:00
  • BIENY 40,00 0,00 18:10:00
  • BIGEN 10,25 -0,49 18:10:00
  • BINHO 9,83 9,96 18:10:00
  • BIOEN 23,22 -1,53 18:10:00
  • BIZIM 26,64 0,53 18:10:00
  • BMSCH 17,58 4,64 18:10:00
  • BORSK 22,44 -1,06 18:10:00
  • BOSSA 7,57 -0,53 18:10:00
  • BRISA 91,45 2,87 18:10:00
  • BRKSN 8,30 1,47 18:10:01
  • BRLSM 14,07 0,50 18:10:00
  • BRMEN 20,20 7,45 18:10:01
  • BRSAN 396,00 -0,50 18:10:00
  • BSOKE 15,42 0,33 18:10:00
  • BURCE 32,22 9,97 18:10:00
  • BVSAN 125,00 -4,73 18:10:00
  • BYDNR 20,12 -0,40 18:10:01
  • CANTE 2,16 9,64 18:10:00
  • CASA 89,45 -1,92 18:10:01
  • CATES 32,00 3,09 18:10:00
  • CCOLA 51,45 1,68 18:10:00
  • CEMAS 5,54 -4,97 18:10:00
  • CMBTN 2.150,00 0,66 18:10:00
  • COSMO 137,60 -1,01 18:10:01
  • DARDL 2,41 1,26 18:10:00
  • DENGE 2,74 1,48 18:10:00
  • DERHL 16,20 -0,25 18:10:00
  • DERIM 36,80 0,38 18:10:00
  • DEVA 70,10 -2,44 18:10:00
  • DGGYO 31,08 -0,13 18:10:01
  • DIRIT 27,60 -4,30 18:10:01
  • DITAS 26,32 9,94 18:10:00
  • DMRGD 25,20 -2,70 18:10:00
  • DNISI 22,00 -1,87 18:10:00
  • DOAS 173,90 0,93 18:10:00
  • DOHOL 16,74 -2,39 18:10:00
  • DUNYH 94,30 -5,61 18:10:01
  • DURKN 14,95 -0,53 18:10:00
  • EBEBK 55,75 2,67 18:10:00
  • ECZYT 262,25 1,65 18:10:00
  • EDIP 33,16 -2,13 18:10:00
  • EFORC 137,20 1,93 18:10:00
  • EGEPO 7,70 1,18 18:10:00
  • EGGUB 96,10 -0,93 18:10:00
  • EKGYO 19,34 0,21 18:10:00
  • EKIZ 83,95 -1,24 18:10:01
  • ELITE 32,16 -0,19 18:10:00
  • EMKEL 48,20 0,08 18:10:00
  • EMNIS 184,40 -1,39 18:10:01
  • ENDAE 15,79 1,22 18:10:00
  • ENKAI 74,60 4,78 18:10:00
  • EPLAS 6,55 2,66 18:10:00
  • ERBOS 182,50 -0,33 18:10:00
MENKUL FİYAT % ZAMAN
  • ERSU 21,00 -4,55 18:10:01
  • ESCOM 3,15 -0,32 18:10:00
  • ESEN 14,64 -9,96 18:10:00
  • ETYAT 27,02 -1,53 18:10:01
  • FADE 14,42 0,35 18:10:00
  • FENER 10,10 1,61 18:10:00
  • FONET 2,79 -7,31 18:10:00
  • FORTE 72,90 2,03 18:10:00
  • FZLGY 14,55 1,54 18:10:00
  • GARFA 24,52 0,33 18:10:01
  • GENIL 187,30 -1,99 18:10:00
  • GENTS 8,86 1,37 18:10:00
  • GESAN 43,12 0,56 18:10:00
  • GIPTA 121,50 -1,62 18:10:00
  • GLRMK 184,50 0,00 18:10:00
  • GMSTR 401,30 -1,74 18:10:00
  • GOLTS 322,25 0,39 18:10:00
  • GRTHO 581,00 -4,60 18:10:00
  • GSDDE 9,82 -2,39 18:10:00
  • GSRAY 1,54 1,32 18:10:00
  • GZNMI 250,25 -3,00 18:10:00
  • HALKB 26,42 0,84 18:10:00
  • HATEK 15,25 4,17 18:10:00
  • HEKTS 3,33 0,00 18:10:00
  • HRKET 73,65 2,79 18:10:00
  • HTTBT 45,74 -0,17 18:10:00
  • HUBVC 3,39 5,28 18:10:01
  • ICBCT 14,77 1,37 18:10:00
  • ICUGS 3,33 9,90 18:10:00
  • IDGYO 3,54 -1,39 18:10:01
  • IEYHO 30,40 4,54 18:10:00
  • IHAAS 31,54 -4,66 18:10:00
  • IHEVA 2,47 -3,14 18:10:01
  • IHYAY 2,35 0,00 18:10:00
  • INDES 8,01 1,26 18:10:00
  • INFO 4,59 2,68 18:10:00
  • INGRM 408,00 -1,03 18:10:00
  • INTEK 324,00 6,23 18:10:01
  • INVES 251,00 2,24 18:10:00
  • ISDMR 37,08 -0,75 18:10:00
  • ISFIN 17,78 0,57 18:10:00
  • ISGLK 620,25 -3,09 18:10:00
  • ISGYO 19,00 0,58 18:10:00
  • IZFAS 144,10 -4,51 18:10:00
  • JANTS 20,38 1,95 18:10:00
  • KAPLM 500,00 -4,67 18:10:00
  • KAREL 9,63 4,79 18:10:00
  • KATMR 2,79 1,45 18:10:00
  • KAYSE 17,80 1,83 18:10:00
  • KBORU 13,23 -1,56 18:10:00
  • KERVN 2,40 -1,23 18:10:01
  • KFEIN 9,40 -0,53 18:10:00
  • KIMMR 13,58 1,57 18:10:00
  • KLRHO 163,80 0,43 18:10:00
  • KLSYN 5,53 -2,47 18:10:00
  • KLYPV 60,30 -0,50 18:10:00
  • KONTR 28,60 -1,99 18:10:00
  • KOPOL 6,29 -0,63 18:10:00
  • KOTON 17,33 -0,17 18:10:00
  • KOZAA 83,25 -1,71 18:10:00
  • KRDMB 25,06 1,46 18:10:00
  • KRONT 16,13 5,01 18:10:00
  • KRPLS 8,74 -3,96 18:10:00
  • KSTUR 3.225,00 -0,77 18:10:01
  • KTLEV 12,80 -1,84 18:10:00
  • KUTPO 103,20 -1,71 18:10:00
  • LIDER 61,20 -2,86 18:10:00
  • LUKSK 114,00 -0,96 18:10:00
  • LYDHO 123,40 2,83 18:10:00
  • MAALT 1.010,00 0,20 18:10:00
  • MACKO 42,44 1,39 18:10:00
  • MAGEN 25,02 -1,42 18:10:00
  • MAKIM 16,61 -0,18 18:10:00
  • MAKTK 14,42 -0,14 18:10:00
  • MANAS 7,11 9,89 18:10:00
  • MARMR 3,62 0,00 18:10:01
  • MEDTR 29,52 0,07 18:10:00
  • MEGMT 34,84 1,87 18:10:00
  • MEKAG 4,81 -3,41 18:10:00
  • MEPET 15,89 -1,30 18:10:01
  • MERIT 20,10 -0,79 18:10:00
  • MERKO 13,62 0,00 18:10:00
  • METRO 4,95 -2,56 18:10:00
  • MIATK 38,30 -3,67 18:10:00
  • MMCAS 68,00 -4,90 18:10:01
  • MNDRS 13,44 -0,37 18:10:01
  • MTRKS 29,00 6,46 18:10:01
  • NETAS 67,25 -0,15 18:10:01
  • NIBAS 21,20 0,86 18:10:01
  • NUHCM 239,50 -2,52 18:10:01
  • OBAMS 44,26 2,74 18:10:01
MENKUL FİYAT % ZAMAN
  • ODAS 5,62 9,98 18:10:01
  • OFSYM 75,75 -6,02 18:10:01
  • ONCSM 170,10 -2,80 18:10:01
  • ONRYT 79,70 4,46 18:10:01
  • OPTGY 143,90 1,66 18:10:00
  • OSMEN 9,85 3,14 18:10:01
  • OSTIM 3,17 -1,25 18:10:01
  • OYAKC 21,14 1,15 18:10:01
  • OYYAT 52,55 -1,78 18:10:01
  • OZATD 225,00 0,90 18:10:01
  • OZRDN 11,89 -0,50 18:10:01
  • PAGYO 90,60 -0,88 18:10:01
  • PAMEL 89,35 -0,67 18:10:01
  • PAPIL 15,28 0,46 18:10:01
  • PASEU 145,40 -2,94 18:10:01
  • PENGD 8,56 0,23 18:10:01
  • PETKM 16,79 -0,12 18:10:01
  • PGSUS 206,20 -1,95 18:10:01
  • PKART 78,00 -2,50 18:10:01
  • POLHO 15,98 -3,44 18:10:01
  • POLTK 6.685,00 -1,91 18:10:01
  • PRDGS 6,11 0,66 18:10:01
  • PRKME 17,23 -0,63 18:10:01
  • PSGYO 3,26 9,76 18:10:01
  • QNBFK 57,10 -2,64 18:10:01
  • RGYAS 149,30 -0,47 18:10:01
  • RNPOL 36,92 -2,22 18:10:01
  • RODRG 21,74 0,28 18:10:01
  • RTALB 3,79 0,00 18:10:01
  • RUZYE 12,10 1,77 18:10:01
  • SAFKR 20,90 2,96 18:10:01
  • SAHOL 77,45 0,00 18:10:01
  • SAMAT 6,11 -1,61 18:10:01
  • SANKO 22,04 0,27 18:10:01
  • SDTTR 177,50 -0,45 18:10:01
  • SEGYO 4,60 9,79 18:10:01
  • SEKFK 8,34 5,04 18:10:01
  • SELVA 3,12 -1,89 18:10:01
  • SISE 34,10 1,73 18:10:01
  • SKBNK 7,52 5,47 18:10:01
  • SKYMD 13,05 -1,81 18:10:01
  • SMRTG 26,40 -1,57 18:10:01
  • SNKRN 225,00 -1,53 18:10:01
  • SODSN 103,70 1,57 18:10:01
  • SOKM 43,10 2,52 18:10:01
  • SONME 129,30 -0,31 18:10:01
  • SUMAS 291,00 0,26 18:10:01
  • SUNTK 35,52 0,74 18:10:01
  • SURGY 44,56 0,22 18:10:01
  • TABGD 241,80 -0,49 18:10:01
  • TATGD 12,22 0,99 18:10:01
  • TDGYO 21,88 0,00 18:10:01
  • TEHOL 38,72 10,00 18:10:01
  • TEZOL 12,65 -0,63 18:10:01
  • TGSAS 182,20 0,77 18:10:01
  • TKFEN 79,30 1,54 18:10:01
  • TKNSA 24,16 -0,17 18:10:01
  • TMSN 100,50 0,00 18:10:01
  • TRILC 20,42 -0,29 18:10:01
  • TSKB 12,17 -0,33 18:10:01
  • TTRAK 557,00 1,18 18:10:01
  • TUKAS 2,61 -0,38 18:10:01
  • TUREX 7,61 -0,26 18:10:01
  • TURGG 27,12 1,04 18:10:01
  • ULUSE 179,50 -0,33 18:10:01
  • ULUUN 7,40 2,07 18:10:01
  • USDTR 3.932,00 0,20 18:10:00
  • VAKBN 23,40 0,26 18:10:01
  • VAKFN 1,82 -0,55 18:10:01
  • VANGD 40,60 1,25 18:10:01
  • VESBE 8,41 -1,06 18:10:01
  • VKING 32,00 2,89 18:10:01
  • VRGYO 3,13 1,62 18:10:01
  • YBTAS 22,34 -0,98 18:10:01
  • YEOTK 32,78 -0,67 18:10:01
  • YESIL 2,39 4,37 18:10:01
  • YIGIT 24,14 -0,66 18:10:01
  • YKBNK 30,24 1,68 18:10:01
  • YKSLN 5,95 1,71 18:10:01
  • YONGA 64,45 -3,23 18:10:01
  • YYAPI 2,07 1,97 18:10:01
  • YYLGD 9,93 2,37 18:10:01
  • Z30KE 111,55 -1,28 18:10:00
  • Z30KP 172,45 -0,61 18:10:00
  • ZGOLD 620,00 -3,13 18:10:00
  • ZOREN 3,27 0,93 18:10:01
  • ZPBDL 182,10 1,36 18:10:00
  • ZPX30 154,80 1,21 18:10:00
  • ZSR25 37,10 1,12 18:10:00
  • ZTM25 140,20 2,15 18:10:00