DOLAR 41,9955 0,23%
EURO 48,7148 0,43%
ALTIN 5.540,900,19
BITCOIN 45782310.88163%
İstanbul
18°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.551 s Değişim: 0.00% 0,00 Adet:   7.417 Mio.Lot Hacim:   123.698 Mio.TL
EN YÜKSEK 10662
EN DÜŞÜK 10,502
Açılış: 10.512 Dünkü Kapanış: 10.551

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 28,00 1,16 18:10:00
  • ACSEL 110,50 0,45 18:10:00
  • ADEL 28,94 0,21 18:10:00
  • ADESE 4,19 6,62 18:10:00
  • ADGYO 47,16 -0,08 18:10:00
  • AEFES 14,35 0,49 18:10:00
  • AFYON 12,54 -0,24 18:10:00
  • AGESA 199,90 0,45 18:10:00
  • AGHOL 25,60 2,32 18:10:00
  • AGYO 7,30 -1,08 18:10:01
  • AHGAZ 24,92 0,81 18:10:00
  • AHSGY 42,66 -0,37 18:10:00
  • AKBNK 57,90 0,52 18:10:00
  • AKCNS 130,60 -0,38 18:10:00
  • AKENR 10,05 -0,20 18:10:00
  • AKFGY 2,51 0,40 18:10:00
  • AKFIS 24,38 9,92 18:10:00
  • AKFYE 16,87 0,48 18:10:00
  • AKGRT 6,60 0,76 18:10:00
  • AKMGY 223,40 -0,04 18:10:01
  • AKSA 12,27 1,49 18:10:00
  • AKSEN 48,14 0,08 18:10:00
  • AKSGY 7,68 1,19 18:10:00
  • AKSUE 16,67 -0,36 18:10:01
  • AKYHO 3,11 2,98 18:10:01
  • ALARK 79,40 1,08 18:10:00
  • ALBRK 7,89 0,38 18:10:00
  • ALCAR 909,00 0,50 18:10:00
  • ALCTL 107,80 0,09 18:10:00
  • ALFAS 41,38 0,68 18:10:00
  • ALGYO 22,38 2,94 18:10:00
  • ALKA 12,40 8,39 18:10:00
  • ALKIM 18,78 0,43 18:10:00
  • ALKLC 87,90 -6,48 18:10:00
  • ALTNY 61,70 -0,48 18:10:00
  • ALVES 28,88 -1,03 18:10:00
  • ANELE 15,75 0,90 18:10:00
  • ANGEN 11,51 0,61 18:10:00
  • ANHYT 96,95 -0,10 18:10:00
  • ANSGR 22,42 -0,44 18:10:00
  • APBDL 27,12 1,08 18:10:00
  • APLIB 38,08 0,55 18:10:00
  • APMDL 20,35 1,65 18:10:00
  • APX30 28,54 0,92 18:10:00
  • ARASE 52,05 0,97 18:10:00
  • ARCLK 105,80 -0,75 18:10:00
  • ARDYZ 24,94 0,24 18:10:00
  • ARENA 29,30 0,14 18:10:00
  • ARMGD 37,04 0,11 18:10:00
  • ARSAN 2,78 -1,07 18:10:00
  • ARTMS 51,00 -0,97 18:10:00
  • ARZUM 2,93 -0,68 18:10:00
  • ASELS 207,60 0,97 18:10:00
  • ASGYO 11,28 2,17 18:10:00
  • ASTOR 94,20 -1,62 18:10:00
  • ASUZU 53,90 0,47 18:10:00
  • ATAGY 13,54 -1,31 18:10:01
  • ATAKP 53,05 3,11 18:10:00
  • ATATP 128,50 -0,08 18:10:00
  • ATEKS 73,90 -0,14 18:10:01
  • ATLAS 6,06 -0,82 18:10:01
  • ATSYH 67,00 2,29 18:10:01
  • AVGYO 17,68 6,00 18:10:00
  • AVHOL 41,30 0,78 18:10:00
  • AVOD 3,99 -3,39 18:10:01
  • AVPGY 56,85 -0,61 18:10:00
  • AVTUR 14,25 3,79 18:10:01
  • AYCES 410,00 -0,79 18:10:00
  • AYDEM 18,05 0,28 18:10:00
  • AYEN 26,00 -1,14 18:10:00
  • AYES 15,21 -0,59 18:10:01
  • AYGAZ 186,20 2,70 18:10:00
  • AZTEK 53,15 -5,26 18:10:00
  • BAGFS 31,02 -0,89 18:10:00
  • BAHKM 55,85 -2,10 18:10:00
  • BAKAB 36,00 -1,37 18:10:00
  • BALAT 75,50 7,70 18:10:01
  • BANVT 179,50 0,28 18:10:00
  • BARMA 19,37 2,16 18:10:00
  • BASCM 15,20 -1,94 18:10:01
  • BASGZ 40,48 5,53 18:10:00
  • BAYRK 34,46 -0,98 18:10:00
  • BEGYO 5,06 -1,17 18:10:00
  • BESLR 13,09 -0,23 18:10:00
  • BEYAZ 28,76 0,00 18:10:00
  • BFREN 161,00 0,00 18:10:00
  • BIENY 40,00 0,00 18:10:00
  • BIGCH 59,10 -0,08 18:10:00
  • BIGEN 10,25 -0,49 18:10:00
  • BIMAS 538,00 2,67 18:10:00
  • BINBN 156,20 10,00 18:10:00
  • BINHO 9,83 9,96 18:10:00
  • BIOEN 23,22 -1,53 18:10:00
  • BIZIM 26,64 0,53 18:10:00
  • BJKAS 1,92 2,13 18:10:00
  • BLCYT 23,60 2,08 18:10:00
  • BLUME 60,10 2,56 18:10:00
  • BMSCH 17,58 4,64 18:10:00
  • BMSTL 63,25 0,48 18:10:00
  • BNTAS 6,45 0,16 18:10:00
  • BOBET 18,90 2,72 18:10:00
  • BORLS 26,30 -0,75 18:10:00
  • BORSK 22,44 -1,06 18:10:00
  • BOSSA 7,57 -0,53 18:10:00
  • BRISA 91,45 2,87 18:10:00
  • BRKO 8,10 -0,61 18:10:01
  • BRKSN 8,30 1,47 18:10:01
  • BRKVY 77,35 -4,68 18:10:00
  • BRLSM 14,07 0,50 18:10:00
  • BRMEN 20,20 7,45 18:10:01
  • BRSAN 396,00 -0,50 18:10:00
  • BRYAT 2.022,00 -0,44 18:10:00
  • BSOKE 15,42 0,33 18:10:00
  • BTCIM 4,21 0,72 18:10:00
  • BUCIM 6,18 0,65 18:10:00
  • BURCE 32,22 9,97 18:10:00
  • BURVA 198,10 9,99 18:10:01
  • BVSAN 125,00 -4,73 18:10:00
  • BYDNR 20,12 -0,40 18:10:01
  • CANTE 2,16 9,64 18:10:00
  • CASA 89,45 -1,92 18:10:01
  • CATES 32,00 3,09 18:10:00
  • CCOLA 51,45 1,68 18:10:00
  • CELHA 8,55 0,35 18:10:00
  • CEMAS 5,54 -4,97 18:10:00
  • CEMTS 10,48 -0,29 18:10:00
  • CEMZY 41,00 3,59 18:10:00
  • CEOEM 24,70 -4,26 18:10:00
  • CGCAM 35,24 7,77 18:10:00
  • CIMSA 42,88 -0,79 18:10:00
  • CLEBI 1.497,00 -0,07 18:10:00
  • CMBTN 2.150,00 0,66 18:10:00
  • CMENT 348,00 -0,14 18:10:01
  • CONSE 3,13 0,00 18:10:00
  • COSMO 137,60 -1,01 18:10:01
  • CRDFA 33,50 0,60 18:10:01
  • CRFSA 120,90 -3,36 18:10:00
  • CUSAN 24,06 -2,27 18:10:00
  • CVKMD 19,78 0,87 18:10:00
  • CWENE 23,48 -0,93 18:10:00
  • DAGI 8,09 -2,76 18:10:00
  • DAPGM 12,99 3,51 18:10:00
  • DARDL 2,41 1,26 18:10:00
  • DCTTR 29,88 -2,86 18:10:00
  • DENGE 2,74 1,48 18:10:00
  • DERHL 16,20 -0,25 18:10:00
  • DERIM 36,80 0,38 18:10:00
  • DESA 14,54 -0,55 18:10:00
  • DESPC 60,05 2,04 18:10:00
  • DEVA 70,10 -2,44 18:10:00
  • DGATE 77,85 1,37 18:10:00
  • DGGYO 31,08 -0,13 18:10:01
  • DGNMO 5,89 -2,16 18:10:00
  • DIRIT 27,60 -4,30 18:10:01
  • DITAS 26,32 9,94 18:10:00
  • DMRGD 25,20 -2,70 18:10:00
  • DMSAS 8,99 1,01 18:10:00
  • DNISI 22,00 -1,87 18:10:00
  • DOAS 173,90 0,93 18:10:00
  • DOBUR 339,00 -2,31 18:10:00
  • DOCO 10.482,50 0,26 18:10:00
  • DOFER 63,30 0,40 18:10:00
  • DOFRB 98,50 -5,65 18:10:00
  • DOGUB 40,66 9,95 18:10:01
  • DOHOL 16,74 -2,39 18:10:00
  • DOKTA 24,28 3,32 18:10:01
  • DSTKF 548,00 1,95 18:10:00
  • DUNYH 94,30 -5,61 18:10:01
  • DURDO 3,53 2,62 18:10:00
  • DURKN 14,95 -0,53 18:10:00
  • DYOBY 13,67 -0,58 18:10:00
  • DZGYO 6,70 4,69 18:10:00
  • EBEBK 55,75 2,67 18:10:00
  • ECZYT 262,25 1,65 18:10:00
  • EDATA 5,22 -2,25 18:10:00
  • EDIP 33,16 -2,13 18:10:00
  • EFORC 137,20 1,93 18:10:00
  • EGEEN 7.827,50 0,35 18:10:00
  • EGEGY 25,04 2,96 18:10:00
  • EGEPO 7,70 1,18 18:10:00
  • EGGUB 96,10 -0,93 18:10:00
  • EGPRO 26,00 -0,46 18:10:00
  • EKGYO 19,34 0,21 18:10:00
  • EKIZ 83,95 -1,24 18:10:01
  • EKOS 25,10 -1,80 18:10:00
  • EKSUN 6,11 0,33 18:10:00
  • ELITE 32,16 -0,19 18:10:00
  • EMKEL 48,20 0,08 18:10:00
  • EMNIS 184,40 -1,39 18:10:01
  • ENDAE 15,79 1,22 18:10:00
  • ENJSA 79,30 -0,50 18:10:00
  • ENKAI 74,60 4,78 18:10:00
  • ENSRI 114,70 9,97 18:10:00
  • ENTRA 10,13 -0,30 18:10:00
  • EPLAS 6,55 2,66 18:10:00
  • ERBOS 182,50 -0,33 18:10:00
  • ERCB 73,05 -1,22 18:10:00
  • EREGL 26,84 -1,90 18:10:00
  • ERSU 21,00 -4,55 18:10:01
  • ESCAR 19,99 -2,11 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,15 -0,32 18:10:00
  • ESEN 14,64 -9,96 18:10:00
  • ETILR 4,22 -1,63 18:10:00
  • ETYAT 27,02 -1,53 18:10:01
  • EUHOL 9,90 -1,49 18:10:01
  • EUKYO 16,99 -4,55 18:10:01
  • EUPWR 26,02 -0,31 18:10:00
  • EUREN 8,65 2,98 18:10:00
  • EUYO 13,98 3,71 18:10:01
  • EYGYO 4,65 0,87 18:10:00
  • FADE 14,42 0,35 18:10:00
  • FENER 10,10 1,61 18:10:00
  • FLAP 9,90 -0,70 18:10:01
  • FMIZP 313,75 1,13 18:10:00
  • FONET 2,79 -7,31 18:10:00
  • FORMT 3,98 -0,50 18:10:00
  • FORTE 72,90 2,03 18:10:00
  • FRIGO 11,05 0,09 18:10:00
  • FROTO 97,70 -0,31 18:10:00
  • FZLGY 14,55 1,54 18:10:00
  • GARAN 126,00 0,08 18:10:00
  • GARFA 24,52 0,33 18:10:01
  • GEDIK 7,38 1,37 18:10:00
  • GEDZA 28,46 -8,19 18:10:00
  • GENIL 187,30 -1,99 18:10:00
  • GENTS 8,86 1,37 18:10:00
  • GEREL 19,36 -0,77 18:10:00
  • GESAN 43,12 0,56 18:10:00
  • GIPTA 121,50 -1,62 18:10:00
  • GLCVY 65,90 -0,90 18:10:00
  • GLDTR 480,10 -3,19 18:10:00
  • GLRMK 184,50 0,00 18:10:00
  • GLRYH 4,32 1,65 18:10:00
  • GLYHO 10,86 4,62 18:10:00
  • GMSTR 401,30 -1,74 18:10:00
  • GMTAS 42,98 1,56 18:10:00
  • GOKNR 21,48 0,00 18:10:00
  • GOLTS 322,25 0,39 18:10:00
  • GOODY 17,28 0,99 18:10:00
  • GOZDE 20,90 2,05 18:10:00
  • GRNYO 15,00 9,97 18:10:01
  • GRSEL 342,75 2,62 18:10:00
  • GRTHO 581,00 -4,60 18:10:00
  • GSDDE 9,82 -2,39 18:10:00
  • GSRAY 1,54 1,32 18:10:00
  • GUBRF 283,25 1,89 18:10:00
  • GUNDG 91,10 0,55 18:10:00
  • GWIND 24,38 0,33 18:10:00
  • GZNMI 250,25 -3,00 18:10:00
  • HALKB 26,42 0,84 18:10:00
  • HATEK 15,25 4,17 18:10:00
  • HATSN 47,00 -1,67 18:10:00
  • HDFGS 5,12 0,79 18:10:01
  • HEDEF 94,70 7,19 18:10:00
  • HEKTS 3,33 0,00 18:10:00
  • HKTM 11,67 0,60 18:10:00
  • HLGYO 3,63 1,68 18:10:00
  • HOROZ 67,10 1,67 18:10:00
  • HRKET 73,65 2,79 18:10:00
  • HTTBT 45,74 -0,17 18:10:00
  • HUBVC 3,39 5,28 18:10:01
  • HUNER 3,55 -1,39 18:10:00
  • HURGZ 6,53 1,08 18:10:00
  • ICBCT 14,77 1,37 18:10:00
  • ICUGS 3,33 9,90 18:10:00
  • IDGYO 3,54 -1,39 18:10:01
  • IEYHO 30,40 4,54 18:10:00
  • IHAAS 31,54 -4,66 18:10:00
  • IHEVA 2,47 -3,14 18:10:01
  • IHGZT 1,73 -2,26 18:10:00
  • IHLAS 3,11 -5,18 18:10:00
  • IHLGM 2,75 -2,48 18:10:00
  • IHYAY 2,35 0,00 18:10:00
  • IMASM 4,07 0,25 18:10:00
  • INDES 8,01 1,26 18:10:00
  • INFO 4,59 2,68 18:10:00
  • INGRM 408,00 -1,03 18:10:00
  • INTEK 324,00 6,23 18:10:01
  • INTEM 271,25 -4,07 18:10:00
  • INVEO 11,10 3,64 18:10:00
  • INVES 251,00 2,24 18:10:00
  • IPEKE 67,00 -2,40 18:10:00
  • ISBIR 99,70 -0,30 18:10:01
  • ISBTR 585.100,00 -9,85 18:10:01
  • ISCTR 12,06 0,00 18:10:00
  • ISDMR 37,08 -0,75 18:10:00
  • ISFIN 17,78 0,57 18:10:00
  • ISGLK 620,25 -3,09 18:10:00
  • ISGSY 74,65 2,54 18:10:00
  • ISGYO 19,00 0,58 18:10:00
  • ISKPL 9,40 5,86 18:10:00
  • ISKUR 4.000.000,00 0,00 18:10:01
  • ISMEN 42,40 4,18 18:10:00
  • ISSEN 7,71 -0,52 18:10:00
  • ISYAT 8,24 -0,24 18:10:00
  • IZENR 8,36 0,72 18:10:00
  • IZFAS 144,10 -4,51 18:10:00
  • IZINV 63,25 -0,39 18:10:01
  • IZMDC 6,01 0,17 18:10:00
  • JANTS 20,38 1,95 18:10:00
  • KAPLM 500,00 -4,67 18:10:00
  • KAREL 9,63 4,79 18:10:00
  • KARSN 9,70 -1,72 18:10:00
  • KARTN 79,80 0,25 18:10:00
  • KATMR 2,79 1,45 18:10:00
  • KAYSE 17,80 1,83 18:10:00
  • KBORU 13,23 -1,56 18:10:00
  • KCAER 12,82 1,75 18:10:00
  • KCHOL 160,40 1,91 18:10:00
  • KENT 747,50 0,07 18:10:01
  • KERVN 2,40 -1,23 18:10:01
  • KFEIN 9,40 -0,53 18:10:00
  • KGYO 5,07 -0,20 18:10:00
  • KIMMR 13,58 1,57 18:10:00
  • KLGYO 6,44 -0,46 18:10:00
  • KLKIM 33,00 -2,37 18:10:00
  • KLMSN 31,04 -3,06 18:10:00
  • KLNMA 13,47 4,42 18:10:01
  • KLRHO 163,80 0,43 18:10:00
  • KLSER 28,84 -0,83 18:10:00
  • KLSYN 5,53 -2,47 18:10:00
  • KLYPV 60,30 -0,50 18:10:00
  • KMPUR 16,31 -1,21 18:10:00
  • KNFRT 12,97 -3,93 18:10:00
  • KOCMT 2,63 -2,59 18:10:00
  • KONKA 50,60 -1,56 18:10:00
  • KONTR 28,60 -1,99 18:10:00
  • KONYA 4.870,00 0,00 18:10:00
  • KOPOL 6,29 -0,63 18:10:00
  • KORDS 54,65 -0,36 18:10:00
  • KOTON 17,33 -0,17 18:10:00
  • KOZAA 83,25 -1,71 18:10:00
  • KOZAL 23,76 -2,46 18:10:00
  • KRDMA 27,94 -0,99 18:10:00
  • KRDMB 25,06 1,46 18:10:00
  • KRDMD 26,40 2,33 18:10:00
  • KRGYO 3,21 9,93 18:10:00
  • KRONT 16,13 5,01 18:10:00
  • KRPLS 8,74 -3,96 18:10:00
  • KRSTL 11,26 4,16 18:10:00
  • KRTEK 29,48 0,07 18:10:00
  • KRVGD 2,52 0,40 18:10:00
  • KSTUR 3.225,00 -0,77 18:10:01
  • KTLEV 12,80 -1,84 18:10:00
  • KTSKR 72,45 1,97 18:10:00
  • KUTPO 103,20 -1,71 18:10:00
  • KUVVA 130,30 0,00 18:10:01
  • KUYAS 48,24 4,42 18:10:00
  • KZBGY 15,43 -3,02 18:10:00
  • KZGYO 25,06 0,24 18:10:00
  • LIDER 61,20 -2,86 18:10:00
  • LIDFA 3,90 1,04 18:10:00
  • LILAK 28,40 0,21 18:10:00
  • LKMNH 16,10 0,44 18:10:00
  • LMKDC 24,20 0,08 18:10:00
  • LOGO 147,10 1,17 18:10:00
  • LRSHO 5,64 -0,53 18:10:00
  • LUKSK 114,00 -0,96 18:10:00
  • LYDHO 123,40 2,83 18:10:00
  • LYDYE 13.620,00 9,99 18:10:00
  • MAALT 1.010,00 0,20 18:10:00
  • MACKO 42,44 1,39 18:10:00
  • MAGEN 25,02 -1,42 18:10:00
  • MAKIM 16,61 -0,18 18:10:00
  • MAKTK 14,42 -0,14 18:10:00
  • MANAS 7,11 9,89 18:10:00
  • MARBL 13,23 -0,15 18:10:00
  • MARKA 44,50 -0,13 18:10:00
  • MARMR 3,62 0,00 18:10:01
  • MAVI 38,86 -0,92 18:10:00
  • MEDTR 29,52 0,07 18:10:00
  • MEGMT 34,84 1,87 18:10:00
  • MEKAG 4,81 -3,41 18:10:00
  • MEPET 15,89 -1,30 18:10:01
  • MERCN 30,96 -10,00 18:10:00
  • MERIT 20,10 -0,79 18:10:00
  • MERKO 13,62 0,00 18:10:00
  • METRO 4,95 -2,56 18:10:00
  • MGROS 448,50 3,82 18:10:00
  • MHRGY 3,71 2,20 18:10:00
  • MIATK 38,30 -3,67 18:10:00
  • MMCAS 68,00 -4,90 18:10:01
  • MNDRS 13,44 -0,37 18:10:01
  • MNDTR 7,61 1,20 18:10:01
  • MOBTL 7,30 -0,68 18:10:01
  • MOGAN 8,96 0,45 18:10:01
  • MOPAS 34,78 -2,25 18:10:01
  • MPARK 325,50 0,39 18:10:01
  • MRGYO 2,94 5,76 18:10:01
  • MRSHL 1.720,00 1,12 18:10:01
  • MSGYO 5,94 -0,17 18:10:01
  • MTRKS 29,00 6,46 18:10:01
  • MTRYO 8,25 -0,48 18:10:01
  • MZHLD 6,49 0,15 18:10:01
  • NATEN 8,46 -1,05 18:10:01
  • NETAS 67,25 -0,15 18:10:01
  • NIBAS 21,20 0,86 18:10:01
  • NTGAZ 10,04 3,40 18:10:01
  • NTHOL 45,64 -0,61 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 9,26 1,65 18:10:01
  • NUHCM 239,50 -2,52 18:10:01
  • OBAMS 44,26 2,74 18:10:01
  • OBASE 36,20 2,61 18:10:01
  • ODAS 5,62 9,98 18:10:01
  • ODINE 200,00 0,50 18:10:01
  • OFSYM 75,75 -6,02 18:10:01
  • ONCSM 170,10 -2,80 18:10:01
  • ONRYT 79,70 4,46 18:10:01
  • OPK30 48,16 0,96 18:10:00
  • OPT25 40,45 1,81 18:10:00
  • OPTGY 143,90 1,66 18:10:00
  • OPTLR 46,33 0,11 18:10:00
  • OPX30 62,20 1,47 18:10:00
  • ORCAY 9,14 2,01 18:10:01
  • ORGE 66,95 0,83 18:10:01
  • OSMEN 9,85 3,14 18:10:01
  • OSTIM 3,17 -1,25 18:10:01
  • OTKAR 432,00 -2,37 18:10:01
  • OTTO 487,00 -2,31 18:10:01
  • OYAKC 21,14 1,15 18:10:01
  • OYAYO 36,18 1,06 18:10:01
  • OYLUM 10,64 0,00 18:10:01
  • OYYAT 52,55 -1,78 18:10:01
  • OZATD 225,00 0,90 18:10:01
  • OZGYO 2,96 1,02 18:10:01
  • OZKGY 13,21 -0,97 18:10:01
  • OZKGY 13,21 -0,97 18:10:01
  • OZRDN 11,89 -0,50 18:10:01
  • OZSUB 17,84 1,42 18:10:01
  • OZYSR 32,88 0,55 18:10:01
  • PAGYO 90,60 -0,88 18:10:01
  • PAMEL 89,35 -0,67 18:10:01
  • PAPIL 15,28 0,46 18:10:01
  • PASEU 145,40 -2,94 18:10:01
  • PATEK 28,24 4,98 18:10:01
  • PCILT 19,69 1,49 18:10:01
  • PEKGY 11,50 -2,13 18:10:01
  • PENGD 8,56 0,23 18:10:01
  • PENTA 14,36 -0,97 18:10:01
  • PETKM 16,79 -0,12 18:10:01
  • PETUN 12,44 0,24 18:10:01
  • PGSUS 206,20 -1,95 18:10:01
  • PINSU 13,93 4,82 18:10:01
  • PKART 78,00 -2,50 18:10:01
  • PKENT 211,60 0,86 18:10:01
  • PLTUR 24,36 -1,06 18:10:01
  • PNLSN 38,32 0,74 18:10:01
  • PNSUT 12,40 0,49 18:10:01
  • POLHO 15,98 -3,44 18:10:01
  • POLTK 6.685,00 -1,91 18:10:01
  • PRDGS 6,11 0,66 18:10:01
  • PRKAB 31,68 1,60 18:10:01
  • PRKME 17,23 -0,63 18:10:01
  • PRZMA 13,01 -0,69 18:10:01
  • PSDTC 166,60 3,41 18:10:01
  • PSDTC 166,60 3,41 18:10:01
  • PSDTC 166,60 3,41 18:10:01
  • PSDTC 166,60 3,41 18:10:01
  • PSGYO 3,26 9,76 18:10:01
  • QNBFK 57,10 -2,64 18:10:01
  • QNBTR 484,75 -1,07 18:10:01
  • QTEMZ 305,80 0,26 18:10:00
  • QUAGR 9,14 3,16 18:10:01
  • RALYH 189,50 2,93 18:10:01
  • RAYSG 239,50 -0,95 18:10:01
  • REEDR 9,93 0,30 18:10:01
  • RGYAS 149,30 -0,47 18:10:01
  • RNPOL 36,92 -2,22 18:10:01
  • RODRG 21,74 0,28 18:10:01
  • RTALB 3,79 0,00 18:10:01
  • RUBNS 19,48 0,78 18:10:01
  • RUZYE 12,10 1,77 18:10:01
  • RYGYO 20,10 -1,76 18:10:01
  • RYSAS 15,32 2,13 18:10:01
  • SAFKR 20,90 2,96 18:10:01
  • SAHOL 77,45 0,00 18:10:01
  • SAMAT 6,11 -1,61 18:10:01
  • SANEL 26,80 0,90 18:10:01
  • SANFM 7,02 -0,43 18:10:01
  • SANKO 22,04 0,27 18:10:01
  • SARKY 14,31 -0,76 18:10:01
  • SASA 3,01 0,00 18:10:01
  • SAYAS 52,15 -0,95 18:10:01
  • SDTTR 177,50 -0,45 18:10:01
  • SEGMN 21,10 -0,19 18:10:01
  • SEGYO 4,60 9,79 18:10:01
  • SEKFK 8,34 5,04 18:10:01
  • SEKUR 14,18 0,42 18:10:01
  • SELEC 81,35 -0,61 18:10:01
  • SELVA 3,12 -1,89 18:10:01
  • SERNT 10,00 0,00 18:10:01
  • SEYKM 5,76 0,88 18:10:01
  • SILVR 2,87 -1,71 18:10:01
  • SISE 34,10 1,73 18:10:01
  • SKBNK 7,52 5,47 18:10:01
  • SKTAS 4,68 0,21 18:10:01
  • SKYLP 145,20 10,00 18:10:01
  • SKYMD 13,05 -1,81 18:10:01
  • SMART 24,20 -0,33 18:10:01
  • SMRTG 26,40 -1,57 18:10:01
  • SMRVA 360,00 -0,35 18:10:01
  • SNGYO 4,83 -0,62 18:10:01
  • SNICA 4,87 -2,40 18:10:01
  • SNKRN 225,00 -1,53 18:10:01
  • SNPAM 23,10 -0,69 18:10:01
  • SODSN 103,70 1,57 18:10:01
  • SOKE 11,23 0,99 18:10:01
  • SOKM 43,10 2,52 18:10:01
  • SONME 129,30 -0,31 18:10:01
  • SRVGY 3,00 1,69 18:10:01
  • SUMAS 291,00 0,26 18:10:01
  • SUNTK 35,52 0,74 18:10:01
  • SURGY 44,56 0,22 18:10:01
  • TABGD 241,80 -0,49 18:10:01
  • TARKM 393,25 -0,69 18:10:01
  • TATEN 80,00 -0,44 18:10:01
  • TATGD 12,22 0,99 18:10:01
  • TAVHL 243,00 2,97 18:10:01
  • TBORG 184,30 0,11 18:10:01
  • TCELL 97,60 0,67 18:10:01
  • TCKRC 44,50 2,30 18:10:01
  • TDGYO 21,88 0,00 18:10:01
  • TEHOL 38,72 10,00 18:10:01
  • TEKTU 23,66 0,60 18:10:01
  • TERA 901,00 -1,26 18:10:01
  • TEZOL 12,65 -0,63 18:10:01
  • TGSAS 182,20 0,77 18:10:01
  • THYAO 288,00 -2,21 18:10:01
  • TKFEN 79,30 1,54 18:10:01
  • TKNSA 24,16 -0,17 18:10:01
  • TLMAN 99,90 3,79 18:10:01
  • TMPOL 211,00 -2,36 18:10:01
  • TMSN 100,50 0,00 18:10:01
  • TNZTP 21,60 -1,01 18:10:01
  • TOASO 260,50 2,16 18:10:01
  • TRCAS 37,44 3,43 18:10:01
  • TRGYO 77,15 0,59 18:10:01
  • TRILC 20,42 -0,29 18:10:01
  • TSGYO 7,34 1,94 18:10:01
  • TSKB 12,17 -0,33 18:10:01
  • TSPOR 1,32 10,00 18:10:01
  • TTKOM 50,75 2,11 18:10:01
  • TTRAK 557,00 1,18 18:10:01
  • TUCLK 8,96 -0,55 18:10:01
  • TUKAS 2,61 -0,38 18:10:01
  • TUPRS 181,70 3,18 18:10:01
  • TUREX 7,61 -0,26 18:10:01
  • TURGG 27,12 1,04 18:10:01
  • TURSG 11,22 4,66 18:10:01
  • UFUK 1.213,00 2,10 18:10:01
  • ULAS 30,00 1,35 18:10:01
  • ULKER 104,00 0,97 18:10:01
  • ULUFA 3,85 3,49 18:10:01
  • ULUSE 179,50 -0,33 18:10:01
  • ULUUN 7,40 2,07 18:10:01
  • UNLU 14,16 0,00 18:10:01
  • USAK 3,40 -2,58 18:10:01
  • USDTR 3.932,00 0,20 18:10:00
  • VAKBN 23,40 0,26 18:10:01
  • VAKFN 1,82 -0,55 18:10:01
  • VAKKO 63,20 0,16 18:10:01
  • VANGD 40,60 1,25 18:10:01
  • VBTYZ 17,80 -0,06 18:10:01
  • VERTU 35,78 1,42 18:10:01
  • VESBE 8,41 -1,06 18:10:01
  • VESTL 31,98 -1,48 18:10:01
  • VKFYO 21,46 -0,28 18:10:01
  • VKGYO 2,35 1,29 18:10:01
  • VKING 32,00 2,89 18:10:01
  • VRGYO 3,13 1,62 18:10:01
  • VSNMD 128,20 1,10 18:10:01
  • YAPRK 264,75 -0,84 18:10:01
  • YAYLA 34,04 7,11 18:10:01
  • YBTAS 22,34 -0,98 18:10:01
  • YEOTK 32,78 -0,67 18:10:01
  • YESIL 2,39 4,37 18:10:01
  • YGYO 1,75 0,57 18:10:01
  • YIGIT 24,14 -0,66 18:10:01
  • YKBNK 30,24 1,68 18:10:01
  • YKSLN 5,95 1,71 18:10:01
  • YONGA 64,45 -3,23 18:10:01
  • YUNSA 7,25 -0,55 18:10:01
  • YYAPI 2,07 1,97 18:10:01
  • YYLGD 9,93 2,37 18:10:01
  • Z30EA 136,50 1,19 18:10:00
  • Z30KE 111,55 -1,28 18:10:00
  • Z30KP 172,45 -0,61 18:10:00
  • ZEDUR 8,03 0,00 18:10:01
  • ZELOT 98,78 0,47 18:10:00
  • ZGOLD 620,00 -3,13 18:10:00
  • ZOREN 3,27 0,93 18:10:01
  • ZPBDL 182,10 1,36 18:10:00
  • ZPLIB 161,65 0,78 18:10:00
  • ZPT10 81,48 1,02 18:10:00
  • ZPX30 154,80 1,21 18:10:00
  • ZRE20 123,45 1,40 18:10:00
  • ZRGYO 22,30 0,90 18:10:01
  • ZSR25 37,10 1,12 18:10:00
  • ZTM25 140,20 2,15 18:10:00