DOLAR 43,7397 0.07%
EURO 51,8134 -0.06%
ALTIN 6.918,24-1,38
BITCOIN 2980462-0.77418%
İstanbul
12°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2981958 19990643 % -0.71132 08:50
  • Ethereum 86449 120692440.47146 % 0.16383 08:50
  • Tether 43.72 183751887997.07 % 0.04771 08:50
  • XRP 64.14 60917315351 % -0.02198 08:50
  • BNB 27110 136359212.11 % 0.97474 08:50
  • USDC 43.73 73713951486.335 % 0.0329 08:50
  • Solana 3765.09 568078515.75842 % 0.95625 08:50
  • TRON 12.43 94725718030.43 % 1.63176 08:50
  • Dogecoin 4.34 168752253126.58 % -2.94057 08:50
  • Figure Heloc 44.52 15156004312.187 % 05:28
  • Bitcoin Cash 24391 19995890.521651 % 0.21335 08:50
  • WhiteBIT Coin 2250.17 213667339 % 0.0418 08:50
  • Cardano 12.4 36800973395.387 % 0.71796 08:50
  • USDS 43.69 9813134743.4441 % -0.03634 08:50
  • LEO Token 380.2 921332907.9 % 2.37235 08:50
  • Hyperliquid 1304.06 238385315.95414 % 0.14257 08:50
  • Chainlink 386.24 708099970.45259 % 0.35377 08:50
  • Monero 14661.15 18446744.07371 % 4.86364 08:50
  • Canton 7.13 37773565239.256 % 1.69781 08:50
  • Stellar 7.27 32842834338.566 % -1.11433 08:50
  • USD1 43.7 5189162410.031 % 0.02107 08:50
  • Zcash 12420.22 16511426.728045 % -0.37053 08:50
  • Rain 0.419808 477738506214.48 % -1.76812 08:50
  • Hedera 4.37 43003138665.762 % -0.3907 08:50
  • Litecoin 2418.15 76854989.483471 % 1.77477 08:50
  • Dai 43.74 4157606324.3176 % 0.04252 08:50
  • Avalanche 400.84 431771961.17721 % -1.13713 08:50
  • Shiba Inu 0.00028484 5.892438743808E+14 % -1.81502 08:50
  • Sui 42.47 3846172527.4297 % 0.88832 08:50
  • Toncoin 62.81 2450443239.7632 % -0.68286 08:50
  • Cronos 3.48 41036368672.642 % -0.35178 08:50
  • World Liberty Financial 4.35 27243802538.151 % -1.06588 08:50
  • Tether Gold 214297 520825.641698 % -1.61812 08:50
  • MemeCore 64.23 1736634421.0723 % 13.97045 08:50
  • Polkadot 59.67 1666257796.6627 % 0.58592 08:50
  • PAX Gold 215418 459009.975 % -1.67819 08:50
  • Uniswap 155.8 633802762.03802 % 0.56833 08:50
  • Mantle 27.97 3252944055.6368 % 0.88184 08:50
  • Aave 5454.07 15191735.977165 % -2.16283 08:50
  • Bittensor 8343.53 9597491 % 2.68392 08:50
  • Pepe 0.00018983 4.2069E+14 % -3.87922 08:50
  • Falcon USD 43.65 1756285137.6775 % 0.08753 08:50
  • Aster 31.12 2454947754.91 % -1.22138 08:50
  • Bitget Token 104.11 699992035.97879 % 0.21687 08:50
  • OKB 3460.56 21000000 % -0.09916 08:50
  • Pi Network 7.81 9012775059.8039 % 5.12151 08:50
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.484E-5 9.165330663271E+14 % 0.65374 08:50
  • Sky 2.92 23027957129.903 % -0.90816 08:50
  • Ripple USD 43.71 1521941118.1275 % -0.03622 08:50
  • Ethereum Classic 381.9 155564181.65198 % 0.12818 08:50
  • NEAR Protocol 46.04 1287999672 % 0.67212 08:50
  • Ondo 12.03 4869330647 % 0.08632 08:50
  • Internet Computer 104.47 549076865.36604 % 0.45075 08:50
  • Pump.fun 0.095037 590000000000 % -0.80512 08:50
  • POL (ex-MATIC) 4.69 10592958881.87 % 1.04979 08:50
  • Gate 316.51 115180573.04886 % 1.83865 08:50
  • Worldcoin 17.34 2842979698.852 % -1.64236 08:50
  • KuCoin 368.07 132155021.73557 % 1.75541 08:50
  • Cosmos Hub 98.4 493681428.54237 % 4.88929 08:50
  • Quant 3010.85 14544176.164081 % -2.04258 08:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 480.58 90889285.658655 % 0.03226 08:45
  • Ethena 5.31 8225000000 % 1.19864 08:50
  • Provenance Blockchain 0.745618 54711646843 % -3.66671 08:50
  • Midnight 2.45 16607399400.635 % 1.02508 08:50
  • NEXO 38.81 1000000000 % 5.81652 08:50
  • Kaspa 1.4 26777148610.507 % 1.40518 08:50
  • Algorand 4.1 8873018819.0082 % -1.6811 08:50
  • Flare 0.422126 84810465804.727 % -0.0906 08:50
  • Official Trump 147.37 232498807.46572 % -4.13422 08:50
  • Spiko EU T-Bills Money Market Fund 54.22 620661557.65835 % -0.16359 08:50
  • Render 64.49 518714713.01407 % 3.23037 08:50
  • Morpho 61.06 546747399.18746 % -0.97781 08:50
  • XDC Network 1.6 19932632699.67 % -0.04055 08:50
  • Filecoin 42.2 752947090 % -0.20641 08:50
  • Janus Henderson Anemoy AAA CLO Fund 44.9 703562532.97582 % 0.0929 08:50
  • Aptos 40.53 778873865.1256 % 0.97301 08:50
  • OUSG 4998.29 6309688.9066381 % 0.03226 08:50
  • VeChain 0.354686 85985041177 % -1.93004 08:50
  • Ondo US Dollar Yield 48.46 629239541.877 % -0.1276 08:50
  • Arbitrum 4.97 5826785045 % -0.17528 08:50
  • pippin 27.9 999937494.26576 % -10.01185 08:50
  • Beldex 3.51 7605675973.4434 % -0.08342 08:50
  • Bonk 0.00028431 87995153006320 % -1.43657 08:50
  • Janus Henderson Anemoy Treasury Fund 47.87 518328892.3055 % 0.06979 08:40
  • ​​Stable 1.36 18000000000 % 11.45194 08:50
  • Jupiter 7.3 3243891294.88 % 3.91627 08:50
  • Sei 3.28 6733333333 % 0.64005 08:50
  • A7A5 0.561955 39190413071.721 % 2.47501 08:50