DOLAR 44,3580 0.04%
EURO 51,5582 0.07%
ALTIN 6.498,371,92
BITCOIN 31521630.28181%
İstanbul
10°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2980720 20011009 % -0.43908 17:28
  • Ethereum 91294 120691290.39099 % -0.70503 17:28
  • Tether 44.58 184164480314.93 % 0.2387 17:28
  • XRP 58.98 61405531717 % 1.29853 17:28
  • BNB 26208 136356931.89 % 1.15649 17:28
  • USDC 44.59 77364287930.568 % 0.25127 17:28
  • Solana 3570.3 572729545.56042 % 0.87546 17:28
  • TRON 14.02 94764479973.513 % 0.35475 17:28
  • Figure Heloc 46.03 16438514119.977 % 0.97791 17:28
  • Dogecoin 4.12 153667406383.71 % 2.03108 17:28
  • WhiteBIT Coin 2280.33 213418274 % -0.49452 17:28
  • LEO Token 447.65 920940373.9 % 0.42702 17:28
  • Cardano 11.08 36877209763.521 % 2.80881 17:28
  • Bitcoin Cash 19663.93 20016240.521651 % -0.60045 17:28
  • Hyperliquid 1597.97 238385315.95414 % 2.22621 17:28
  • Chainlink 387.36 708099970.45256 % 0.77206 17:28
  • Ethena USDe 44.57 5889576861.777 % 0.24316 17:28
  • Monero 14123.01 18446744.07371 % -3.28116 17:28
  • Stellar 7.3 33071093371.845 % -0.90262 17:28
  • Canton 6.31 38238058471.22 % 1.65918 17:28
  • MemeCore 121.61 1753417859.2343 % 7.35598 17:28
  • Litecoin 2371.36 77013283.233471 % 2.22689 17:28
  • Avalanche 405.04 431771961.17721 % 3.89916 17:28
  • Zcash 10450.95 16638495.478045 % -1.00131 17:28
  • Hedera 3.92 43320766297.591 % 0.63854 17:28
  • Rain 0.334858 478326940924.51 % -6.29026 17:28
  • Shiba Inu 0.00026849 5.8924358329247E+14 % 2.69032 17:28
  • Sui 39.06 3953388932.0712 % 1.27592 17:28
  • Toncoin 55.37 2472850679.0895 % 1.30377 17:28
  • World Liberty Financial 4.36 30762357925 % -0.86708 17:28
  • Bittensor 13903.87 9597491 % 3.54695 17:28
  • Cronos 3.13 42322900016.489 % 0.46119 17:28
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206471 559698.64169 % 0.25648 17:28
  • PAX Gold 207270 514128.803 % 0.15333 17:28
  • Mantle 30.17 3277944055.5368 % 0.18299 17:28
  • Polkadot 55.78 1677501198.4548 % 1.97187 17:28
  • Uniswap 141.53 633561603.60375 % -0.37949 17:28
  • Falcon USD 44.5 1745660415.9744 % 0.29233 17:28
  • OKB 3694.48 21000000 % -0.22075 17:28
  • Sky 3.32 23129046058.516 % -0.68943 17:28
  • Pi Network 7.6 10095531855.224 % -0.1081 17:28
  • Aster 29.22 2458559719.13 % -0.80694 17:28
  • HTX DAO 7.641E-5 9.165330663271E+14 % -0.10439 17:28
  • NEAR Protocol 53.83 1291897012 % 3.94294 17:28
  • USDD 44.62 1551455763 % 0.32313 17:28
  • Pepe 0.00015338 4.2069E+14 % 2.20206 17:28
  • Aave 4208.54 15188614.431109 % -0.77357 17:28
  • Bitget Token 84.99 699992035.97879 % -0.01861 17:28
  • Ondo US Dollar Yield 49.97 1169367532.9982 % -0.28855 17:28
  • Ondo 11.63 4869330647 % 0.27258 17:28
  • Ethereum Classic 360.27 156157541.87625 % 2.3919 17:28
  • Internet Computer 101.88 550731292.80618 % 2.04414 17:28
  • Janus Henderson Anemoy Treasury Fund 49.02 1106397960.1406 % 0.26673 17:25
  • Gate 288.5 115180573.04886 % 0.25693 17:28
  • Quant 3420.62 14544176.164081 % 7.55537 17:28
  • KuCoin 359.29 134655021.73557 % 1.43119 17:28
  • Algorand 5.37 8892766614.8023 % 12.38323 17:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.18 91172828.957869 % 0.23007 17:25
  • Render 85.99 518743261.01407 % 6.57183 17:28
  • POL (ex-MATIC) 4.14 10619196970.073 % 1.8513 17:28
  • Pump.fun 0.07397 590000000000 % 2.12685 17:28
  • Spiko EU T-Bills Money Market Fund 53.9 762436130.13175 % 0.0249 17:20
  • Worldcoin 12.1 3238264564.7805 % 0.8624 17:28
  • USDtb 44.56 863693694.57618 % 0.2564 17:28
  • NEXO 38.3 1000000000 % -0.0231 17:28
  • Cosmos Hub 76.34 501459833.9609 % 4.06056 17:28
  • Kaspa 1.38 27326836350.155 % -1.66081 17:28
  • Morpho 66.55 551992094.2092 % -2.35453 17:28
  • Midnight 1.99 16607399400.635 % -4.63002 17:28
  • Ethena 3.61 8492187500 % -1.16041 17:28
  • Aptos 37.8 794319709.99871 % -0.6298 17:28
  • OUSG 5118.05 5838546.1831429 % 0.23953 17:20
  • Official Trump 126.19 232498807.46572 % -0.54497 17:28
  • Flare 0.33918 85523580090.02 % 0.05314 17:28
  • Filecoin 37.35 768784683 % 2.51153 17:28
  • Provenance Blockchain 0.493325 56426056480 % -3.02309 17:28
  • Beldex 3.57 7737317942.5408 % 0.48289 17:28
  • XDC Network 1.35 19941922717.02 % 0.96169 17:28
  • ​​Stable 1.25 21458143347 % -7.39094 17:28
  • VeChain 0.30867 85985041177 % 2.50681 17:28
  • Arbitrum 4.13 6040824145 % 0.66357 17:28
  • Usual USD 44.54 558587926.59934 % 0.42035 17:28
  • JUST 2.77 8815108920.5813 % -2.35475 17:28
  • Artificial Superintelligence Alliance 10.55 2258350842.2757 % 1.84421 17:28
  • Bonk 0.00025703 87994743007136 % 1.36774 17:28
  • A7A5 0.548064 39200176298.671 % 0.72491 17:28
  • LayerZero 84.1 252331652.65366 % 0.8584 17:28