DOLAR 44,3580 0.04%
EURO 51,5582 0.07%
ALTIN 6.498,371,92
BITCOIN 31521630.28181%
İstanbul
10°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2980982 20010959 % 0.14905 16:10
  • Ethereum 91472 120691290.39099 % -0.11585 16:10
  • Tether 44.59 184164480314.93 % 0.24992 16:10
  • XRP 58.84 61405531717 % 1.93241 16:10
  • BNB 26191 136356935.36 % 2.17164 16:10
  • Solana 3583.06 572729574.39324 % 1.9727 16:10
  • TRON 14.01 94764482216.262 % 0.02871 16:10
  • Figure Heloc 46.04 16438514119.977 % 0.93995 16:10
  • Dogecoin 4.09 153667406383.71 % 1.74253 16:10
  • USDS 44.61 11800508995.854 % 0.30036 16:10
  • WhiteBIT Coin 2281.62 213418274 % 0.12745 16:10
  • LEO Token 448.13 920940373.9 % 0.47824 16:10
  • Cardano 11.03 36877209763.521 % 3.62869 16:10
  • Bitcoin Cash 19636.33 20016218.646651 % -0.35606 16:10
  • Hyperliquid 1596.37 238385315.95414 % 2.87903 16:10
  • Chainlink 387.69 708099970.45256 % 1.79418 16:10
  • Monero 14301.64 18446744.07371 % -2.59069 16:10
  • Ethena USDe 44.57 5889576861.777 % 0.26019 16:10
  • Canton 6.39 38215971597.262 % 3.6844 16:10
  • Stellar 7.29 33071093532.773 % 0.2779 16:10
  • MemeCore 117.79 1753402409.5705 % 4.01836 16:10
  • Dai 44.58 4435325165.419 % 0.22806 16:10
  • USD1 44.6 4412822417.282 % 0.30686 16:10
  • Litecoin 2360.5 77013283.233471 % 2.13294 16:10
  • Zcash 10463.06 16638461.103045 % 0.37798 16:10
  • Avalanche 402.61 431771961.17721 % 3.71032 16:10
  • Hedera 3.91 43320766297.589 % 1.46446 16:10
  • Rain 0.334791 478326940924.51 % -5.6601 16:10
  • Shiba Inu 0.00026714 5.8924358329247E+14 % 2.39952 16:10
  • Sui 38.85 3953388932.0712 % 1.85532 16:10
  • Toncoin 55.16 2472843871.7926 % 0.49464 16:10
  • World Liberty Financial 4.35 30762357925 % -0.34333 16:10
  • Bittensor 13898.5 9597491 % 4.08701 16:10
  • Cronos 3.13 42322743916.496 % 0.57159 16:10
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206519 559698.64169 % 0.26453 16:10
  • PAX Gold 207323 514128.803 % 0.20413 16:10
  • Mantle 30.17 3277944055.5368 % 0.33151 16:10
  • Polkadot 55.72 1677500759.6747 % 2.67155 16:10
  • Uniswap 141.46 633561603.60375 % -0.23173 16:10
  • Falcon USD 44.49 1745660415.9744 % 0.19779 16:10
  • OKB 3694.01 21000000 % 0.1968 16:10
  • Pi Network 7.61 10093255476.308 % 0.56844 16:10
  • Sky 3.31 23129046058.516 % 0.2274 16:10
  • Aster 29.21 2458559719.13 % -0.82515 16:10
  • HTX DAO 7.609E-5 9.165330663271E+14 % -0.69186 16:10
  • NEAR Protocol 53.72 1291897041 % 4.42943 16:10
  • USDD 44.62 1548274072 % 0.31213 16:10
  • Pepe 0.00015304 4.2069E+14 % 3.6307 16:10
  • Aave 4229.01 15188614.431109 % 0.67711 16:10
  • Bitget Token 85.1 699992035.97879 % 0.31913 16:10
  • Ondo US Dollar Yield 50.1 1169367532.9982 % 0.42269 16:10
  • Ondo 11.58 4869330647 % 0.83563 16:10
  • Internet Computer 102 550731086.68321 % 2.70365 16:10
  • Ethereum Classic 359.4 156156570.54825 % 2.58875 16:10
  • Janus Henderson Anemoy Treasury Fund 49.02 1106397960.1406 % 0.27913 16:00
  • Gate 288.45 115180573.04886 % 0.50349 16:10
  • Quant 3403.75 14544176.164081 % 7.74843 16:10
  • KuCoin 359.67 134655021.73557 % 2.16983 16:10
  • Algorand 5.35 8892667855.5974 % 11.32042 16:10
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 492.26 91172828.957869 % 0.25395 16:05
  • Render 85.13 518743261.01407 % 7.69268 16:10
  • Pump.fun 0.074371 590000000000 % 4.2058 16:10
  • POL (ex-MATIC) 4.12 10619196970.073 % 0.68032 16:10
  • Spiko EU T-Bills Money Market Fund 53.92 762436130.13175 % 0.08932 16:05
  • Worldcoin 12.06 3238264564.7805 % 1.5655 16:10
  • NEXO 38.38 1000000000 % 0.60823 16:10
  • Cosmos Hub 76.11 501448482.23551 % 3.48382 16:10
  • Kaspa 1.38 27326836350.155 % -1.3967 16:10
  • Morpho 66.87 551989353.83323 % -1.05264 16:10
  • Midnight 1.98 16607399400.635 % -5.61402 16:10
  • Ethena 3.6 8492187500 % 1.86508 16:10
  • Aptos 37.85 794315326.74046 % 0.42448 16:10
  • OUSG 5118.81 5838546.1831429 % 0.25447 16:10
  • Official Trump 126.23 232498807.46572 % 0.73462 16:10
  • Flare 0.338139 85523580090.02 % 0.55628 16:10
  • Filecoin 37.45 768781344 % 3.74798 16:10
  • Beldex 3.57 7737316722.09 % -0.05068 16:10
  • XDC Network 1.35 19941912971.22 % 0.09086 16:10
  • ​​Stable 1.24 21456899519 % -4.88396 16:10
  • VeChain 0.307514 85985041177 % 3.28421 16:10
  • Provenance Blockchain 0.465063 56424583894 % 0.04087 16:10
  • GHO 44.56 584000000 % 0.23515 16:10
  • Jupiter 7.26 3550835739.32 % 3.16968 16:10
  • Usual USD 44.44 558587926.59934 % 0.25682 16:10
  • JUST 2.77 8815108920.5813 % -2.61007 16:10
  • Artificial Superintelligence Alliance 10.55 2258350842.2757 % 3.20469 16:10
  • Bonk 0.00025607 87994743007182 % 2.00844 16:10
  • A7A5 0.548104 39200176298.671 % 0.74 16:10
  • LayerZero 83.98 252331652.65366 % 0.65286 16:10